Emirates Blues vs Emirates Red at Sharjah Cricket Stadium — Live Scoreboard, Squads & 1.96 / 1.90 Bhav
Emirates Blues vs Emirates Red — Confirmed Playing XI
22 Verified Squad PlayersEmirates Blues (11 Players • 3 Pace / 0 Spin)
Emirates Red (11 Players • 1 Pace / 2 Spin)
Full Innings Scorecard & Boundary Telemetry
Emirates Red — Innings (S1) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harsh Desai | 31/1 (3.1 ov) | 10 | 10 | 0 | 1 | 100 |
| Punya Bhatia | 37/2 (4.2 ov) | 21 | 12 | 4 | 0 | 175 |
| Aditya Singh | 69/3 (11.5 ov) | 23 | 28 | 1 | 1 | 82 |
| Vedhas Khot | 59/4 (8.3 ov) | 2 | 9 | 0 | 0 | 22 |
| Ayan PC | 95/5 (14.4 ov) | 19 | 21 | 3 | 0 | 90 |
| Ali Asgar Shums | 69/6 (11.6 ov) | 0 | 1 | 0 | 0 | 0 |
| Abubakar Sidique | 113/7 (16.3 ov) | 20 | 12 | 2 | 1 | 167 |
| Mudit Agarwal | Dismissed | 16 | 13 | 1 | 0 | 123 |
| Pratham Mahale | 136/9 (19.1 ov) | 15 | 11 | 2 | 0 | 136 |
| Sudais Ur Rehman | Dismissed | 1 | 3 | 0 | 0 | 33 |
Extras Breakdown: Wides: 8, No-Balls: 0, Leg-Byes: 6, Byes: 0
Bowling Figures (S1)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Ibrar Ahmad | 4 | 0 | 31 | 1 | 2 | 0 | 7.75 |
| Usama Jameel | 4 | 0 | 38 | 1 | 3 | 0 | 9.5 |
| Nabeel Aziz | 4 | 0 | 8 | 1 | 0 | 0 | 2 |
| Muhammad Qasim | 4 | 0 | 32 | 2 | 2 | 0 | 8 |
| Zubair Khan | 4 | 0 | 26 | 2 | 1 | 0 | 6.5 |
Emirates Blues — Innings (S2) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Asif Taniwal | 4/1 (0.1 ov) | 0 | 1 | 0 | 0 | 0 |
| Ahmed Tariq | Dismissed | 28 | 19 | 6 | 0 | 147 |
| Zainullah Khan | Dismissed | 39 | 28 | 5 | 2 | 139 |
Extras Breakdown: Wides: 1, No-Balls: 0, Leg-Byes: 1, Byes: 0
Bowling Figures (S2)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Sudais Ur Rehman | 2 | 0 | 21 | 1 | 1 | 0 | 10.5 |
| Abubakar Sidique | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
| Ali Asgar Shums | 2 | 0 | 16 | 0 | 0 | 0 | 8 |
| Huzaifa Chhaya | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Trusted Betting ID Bookmaker Odds Comparison & ₹750 Position Calculator
| Bookmaker / Exchange Feed | Emirates Blues (H2H) | Emirates Red (H2H) | Implied Split | Execution |
|---|---|---|---|---|
| Trusted Betting ID Exchange (0% Comm) | 1.96 | 1.90 | 51.0% / 52.6% | Trade on Trusted Betting ID → |
| Betfair Exchange Feed | 1.94 | 1.88 | 51.5% / 53.2% | Trade on Trusted Betting ID → |
| Pinnacle Direct | 1.92 | 1.87 | 52.1% / 53.5% | Trade on Trusted Betting ID → |
Interactive Back Profit & Lay Liability Calculator (Emirates Blues vs Emirates Red)
Fixture Telemetry & Venue Specifications
| Fixture ID | Emirates Blues vs Emirates Red (#71929) |
| Competition | Emirates D20 Tournament • 29th Match (Cricket) |
| Match Status | Emirates Red won the toss and elected to batting |
| Venue | Sharjah Cricket Stadium, Sharjah |
| Capacity & Lights | 16,000 • Yes (LED Floodlights) |
| Officials | Emirates D20 Tournament • 29th Match Match Officials |
| Delegate / Referee | Emirates D20 Tournament • 29th Match Match Referee |
Sharjah Cricket Stadium Market & ₹750 Stake Breakdown
Live market telemetry from Sharjah Cricket Stadium in Sharjah shows EMR 141/8 (20) vs EMB 69/1 (8) • Target 142 runs for Emirates Blues versus Emirates Red (Emirates D20 Tournament • 29th Match). Trusted Betting ID Exchange (0% Comm) currently posts 1.96 on Emirates Blues (51.0% implied probability) against 1.90 on Emirates Red (52.6% implied probability), carrying a 3.6% combined margin.
Using a ₹750 trade unit on Trusted Betting ID, a Back entry on Emirates Blues at 1.96 nets ₹720 profit (₹1,470 total payout), whereas a ₹750 Lay ticket at 1.98 requires ₹735 in reserve balance.
Emirates Blues vs Emirates Red — Key Questions & Market Answers
How much does a ₹750 Back or Lay bet pay on Emirates Blues vs Emirates Red?
On Trusted Betting ID, a ₹750 Back entry on Emirates Blues at 1.96 returns ₹1,470 gross (₹720 net profit). A ₹750 Lay position at 1.98 requires ₹735 in liability.
What is the current live score and status of Emirates Blues vs Emirates Red?
The official telemetry for Emirates Blues vs Emirates Red (Emirates D20 Tournament • 29th Match) at Sharjah Cricket Stadium, Sharjah is currently: EMR 141/8 (20) vs EMB 69/1 (8) • Target 142 runs.
Where is the Emirates Blues vs Emirates Red fixture taking place and what are the venue details?
Emirates Blues vs Emirates Red is hosted at Sharjah Cricket Stadium in Sharjah (seating capacity: 16,000, lighting: Yes (LED Floodlights)). Emirates Red won the toss and elected to batting.
Which bookmakers are offering live H2H odds on Emirates Blues vs Emirates Red?
We track 3 live bookmaker and exchange feeds for Emirates Blues vs Emirates Red, including Trusted Betting ID Exchange (0% Comm), Betfair Exchange Feed, Pinnacle Direct, with H2H prices at 1.96 vs 1.90 (3.6% overround).